<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; FC Barcelona</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/spain/fc-barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; FC Barcelona</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/spain/fc-barcelona/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Valencia 0-2 Real Madrid: Galacticos draw closer to Barca</title>
		<link>http://www.setpieceanalysts.com/20100418/valencia-0-2-real-madrid-galacticos-draw-closer-to-barca/</link>
		<comments>http://www.setpieceanalysts.com/20100418/valencia-0-2-real-madrid-galacticos-draw-closer-to-barca/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:53:45 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Match Analysis]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4289</guid>
		<description><![CDATA[<p>Real Madrid pulled within one point of Barcelona Sunday after a 2-0 victory over Valencia at the Santiago Bernabeu.  Barcelona now sits on 84 points after a 0-0 draw Saturday with Espanyol.  Real Madrid is on 83 points, although Los Galacticos are effectively two points back since Barcelona holds the tiebreaker advantage.</p>
<p>From the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100418/valencia-0-2-real-madrid-galacticos-draw-closer-to-barca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal-Barcelona: UEFA Champions League Preview</title>
		<link>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/</link>
		<comments>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:29:59 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FC Barcelona]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3736</guid>
		<description><![CDATA[<p>Defending UEFA Champions League title holders FC Barcelona travel to England Wednesday to take on Arsenal FC at the Emirates Stadium in what many view as one of the biggest match-ups of the quarterfinal stage.</p>
<p>Both teams may feel unlucky to be meeting at just the quarterfinal stage as they are both in top form.  [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barcelona 3-0 Valencia: Messi Hat Trick Separates Class of La Liga</title>
		<link>http://www.setpieceanalysts.com/20100314/barcelona-3-0-valencia-messi-hat-trick-separates-class-of-la-liga/</link>
		<comments>http://www.setpieceanalysts.com/20100314/barcelona-3-0-valencia-messi-hat-trick-separates-class-of-la-liga/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:29:42 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Match Review]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3231</guid>
		<description><![CDATA[<p>In what was the most shining example of a tale of two halves, Barcelona jumped on Valencia in the second half at Estadio Camp Nou to grab a 3-0 victory behind a Lionel Messi hat trick.  The win temporarily sends Barcelona atop the La Liga table, with Real Madrid playing later Sunday.</p>
<p>Valencia outplayed the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100314/barcelona-3-0-valencia-messi-hat-trick-separates-class-of-la-liga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona 2:1 Getafe, Messi and Xavi Worth Price of Admission</title>
		<link>http://www.setpieceanalysts.com/20100206/barcelona-21-getafe-messi-and-xavi-worth-price-of-admission/</link>
		<comments>http://www.setpieceanalysts.com/20100206/barcelona-21-getafe-messi-and-xavi-worth-price-of-admission/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:12:53 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Getafe]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1991</guid>
		<description><![CDATA[<p class="wp-caption-text">Mark it down as another dominant performance from Xavi </p>
<p>There never is a good time to face Barcelona at Camp Nou. Nevertheless, Getafe would be hoping that the less-than-stellar—mildly controversial&#8211; performance that Guardiola’s men put in against Sporting Gijón last week would have put a tiny bit of doubt in the champions’ minds. Alas, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100206/barcelona-21-getafe-messi-and-xavi-worth-price-of-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Pounds Tenerife 5-0, La Liga Weekend Wrap-Up</title>
		<link>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/</link>
		<comments>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:54:08 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=961</guid>
		<description><![CDATA[<p>Lionel Messi stole the show with a hat trick that sent Barcelona to an emphatic 5-0 win over Tenerife on Sunday.</p>
<p>Messi scored in the 36th, 45th and 75th minutes, all of which were pure class.  Carles Puyol&#8217;s 44th minute header and an own goal from Tenerife&#8217;s Ezequiel Luna accounted for the other two goal&#8217;s [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
