<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Bayern Munich</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/germany/bayern-munich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Bayern Munich</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/germany/bayern-munich/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Milito Shines in Champions League Final</title>
		<link>http://www.setpieceanalysts.com/20100522/milito-shines-in-champions-league-final/</link>
		<comments>http://www.setpieceanalysts.com/20100522/milito-shines-in-champions-league-final/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:06:02 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Rest of World]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=5019</guid>
		<description><![CDATA[<p>Argentine forward Diego Milito scored both goals in Internazionale&#8217;s 2-0 win over Bayern Munich, powering the Italian club to its first UEFA Champions League title since 1965.</p>
<p>Milito stole the show with spectacular goals in the 34th and 70th minutes and cemented his place in Champions League history.  So too did Inter Milan Manager Jose [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100522/milito-shines-in-champions-league-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions League Redux: Cris and Motta Red Cards, Late Camp Nou Drama</title>
		<link>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/</link>
		<comments>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:54:39 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4759</guid>
		<description><![CDATA[<p>Cris’s tackle was a yellow card offense, and his clapping was an immediate second yellow card.
The fifty-ninth minute tackle by Cris on Van Bommel was a stupid one to make. The first rule of thumb people need to realize (see Andy Gray) is this: it does not matter if the tackler gets the ball first. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions League Redux: Refereeing Decisions, Alves, Robben</title>
		<link>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/</link>
		<comments>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:13:36 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4542</guid>
		<description><![CDATA[<p>1) Both Samuel Eto’o and Sergio Busquets deserved to be booked for their dissent towards the referee.
While I can understand the players frustration about the calls that were made in these instances, that is no excuse for showing any blatant form of protest. Yes, Eto’o, while it looked like it was a 50-50 ball, you [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester United 3:2 Bayern Munich &#8211; Arjen Robben upstages Wayne Rooney as Bayern advances</title>
		<link>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/</link>
		<comments>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:56:55 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4029</guid>
		<description><![CDATA[<p>The night started with the shocking return of Wayne Rooney.</p>
<p>But there was a villain at Old Trafford Wednesday night making a return, a villain they knew all too well: Arjen Robben.</p>
<p>The Dutch midfielder, who won two Premier League titles over Manchester United while at Chelsea, was always expected to come back for Bayern Munich in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich 2:1 Manchester United &#8211; Late flurry sets up intriguing second leg</title>
		<link>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/</link>
		<comments>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:58:28 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3722</guid>
		<description><![CDATA[<p>Wayne Rooney gave Manchester United a dream start by scoring after just 64 seconds, but in the end, it might have been way too early.</p>
<p>United were actually fortunate to get out of the Allianz Arena in Munich with a 2-1 loss they can take back to England in the first leg of their UEFA Champions [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lunatic Files: David Sullivan, Chester City, Louis Van Gaal</title>
		<link>http://www.setpieceanalysts.com/20100209/the-lunatic-files-david-sullivan-chester-city-louis-van-gaal/</link>
		<comments>http://www.setpieceanalysts.com/20100209/the-lunatic-files-david-sullivan-chester-city-louis-van-gaal/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:38:08 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Chester City]]></category>
		<category><![CDATA[David Sullivan]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gianfranco Zola]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Portsmouth FC]]></category>
		<category><![CDATA[The Lunatic Files]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2164</guid>
		<description><![CDATA[<p>Before I start this blog post, I would like to thank everyone involved with Set Piece Analysts for allowing me the opportunity to write this type of blog. The &#8216;The Lunatic Files&#8217; will be my weekly to bi-weekly look at some of the things in the world of football and other international sports that I [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100209/the-lunatic-files-david-sullivan-chester-city-louis-van-gaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfsburg 1 Bayern Munich 3: Bayern Munich Playing Like Champions</title>
		<link>http://www.setpieceanalysts.com/20100206/wolfsburg-1-bayern-munich-3-bayern-munich-playing-like-champions/</link>
		<comments>http://www.setpieceanalysts.com/20100206/wolfsburg-1-bayern-munich-3-bayern-munich-playing-like-champions/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:20:15 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Wolfsburg]]></category>
		<category><![CDATA[Bundesliga]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2059</guid>
		<description><![CDATA[<p>Goals by Arjen Robben, Daniel van Buyten and Franck Ribery completed a comprehensive win as Bayern Munich returned to the Volkswagen Arena and exercised the demons of last season’s defeat in a more than comfortable 3-1 victory at Wolfsburg on Saturday. Their win, coupled by Bayer Leverkusen’s shock 1-1 draw with Bochum, means we now [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100206/wolfsburg-1-bayern-munich-3-bayern-munich-playing-like-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Continue to Roll with 3 Goals over Bremen</title>
		<link>http://www.setpieceanalysts.com/20100123/bayern-continue-to-roll-with-3-goals-over-bremen/</link>
		<comments>http://www.setpieceanalysts.com/20100123/bayern-continue-to-roll-with-3-goals-over-bremen/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:37:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1524</guid>
		<description><![CDATA[<p class="wp-caption-text">An Arjen Robben free kick has Bayern edge out Werder</p>
<p>Saturday’s match up between Werder Bremen and Bayern Munich at Weserstadion was pivotal for both sides. Three straight losses in the Bundesliga for Bremen have seen them slip to five points behind Borussia Dortmund for the final Europa League spot, and they could not afford [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100123/bayern-continue-to-roll-with-3-goals-over-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich Outclasses Hoffenheim 2-0</title>
		<link>http://www.setpieceanalysts.com/20100115/bayern-munich-outclasses-hoffenheim-2-0/</link>
		<comments>http://www.setpieceanalysts.com/20100115/bayern-munich-outclasses-hoffenheim-2-0/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:03:50 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Hoffenheim]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1205</guid>
		<description><![CDATA[<p>Goals by Martin Demichelis and Miroslav Klose put Bayern Munich temporarily on top of the Bundesliga as Hoffenheim were embarrassed at the Allianz Arena in Germany’s Friday Night Football 2-0.</p>
<p>The first half opened slowly as both sides were looking to get their full competitive boots back into league play. Hoffenheim again were happy to defend [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100115/bayern-munich-outclasses-hoffenheim-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indecisive van Gaal Forcing Decisions from Bayern</title>
		<link>http://www.setpieceanalysts.com/20091108/indecisive-van-gaal-forcing-decisions-from-bayern/</link>
		<comments>http://www.setpieceanalysts.com/20091108/indecisive-van-gaal-forcing-decisions-from-bayern/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:51:40 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Franck Ribéry]]></category>
		<category><![CDATA[Louis van Gaal]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=72</guid>
		<description><![CDATA[<p></p>
<p>The Louis van Gaal-watch is the 48-point-font headline in the Bundesliga, and although mid-week speculation held the Dutch coach needed a win over Schalke to retain his job, Saturday&#8217;s 1-1 draw exhibited enough life from his team to keep van Gaal on at Allainz Arena through the international break.  With Bayern now sitting in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20091108/indecisive-van-gaal-forcing-decisions-from-bayern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
