<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Manchester United</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/england/manchester-united-england-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Manchester United</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/england/manchester-united-england-europe/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Sleeping with the Enemy: Are Football Fans Allowed to Root for their Rivals</title>
		<link>http://www.setpieceanalysts.com/20100501/sleeping-with-the-enemy-are-football-fans-allowed-to-root-for-their-rivals/</link>
		<comments>http://www.setpieceanalysts.com/20100501/sleeping-with-the-enemy-are-football-fans-allowed-to-root-for-their-rivals/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:01:30 +0000</pubDate>
		<dc:creator>Brian Zygo</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internazionale Milano]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lazio]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4794</guid>
		<description><![CDATA[<p class="wp-caption-text">Benedict Arnold</p>
<p>As the club season winds down in Europe, with tight title races in both England and Italy, I pose this question to you – Can you root for your club’s biggest rival and still respect yourself in the morning?</p>
<p>This is an issue that many Manchester United and Roma fans will be dealing with [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100501/sleeping-with-the-enemy-are-football-fans-allowed-to-root-for-their-rivals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Manchester United 3 Tottenham Hotspur 1: Spurs Pay the Penalty</title>
		<link>http://www.setpieceanalysts.com/20100424/manchester-united-3-tottenham-hotspur-1-spurs-pay-the-penalty/</link>
		<comments>http://www.setpieceanalysts.com/20100424/manchester-united-3-tottenham-hotspur-1-spurs-pay-the-penalty/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:50:42 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Tottenham Hotspur FC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4569</guid>
		<description><![CDATA[<p>Manchester United regain the lead in the title race as Nani&#8217;s goal ten minutes from time, sandwiched between two Ryan Giggs penalty kicks, was more than enough to see off surging Tottenham 3-1 at Old Trafford.</p>
<p>The first half in truth was a dull affair. Spurs were unable to take the early initiative Manchester United gave [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100424/manchester-united-3-tottenham-hotspur-1-spurs-pay-the-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 0:1 Manchester United: No Cure For Cityitis</title>
		<link>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/</link>
		<comments>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:27:17 +0000</pubDate>
		<dc:creator>kkfla737</dc:creator>
				<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4255</guid>
		<description><![CDATA[<p>Joe Royale, the legendary City player and manager (who also managed nearby Oldham Athletic into the Premier League) has termed it &#8220;Cityitis.&#8221; As a long suffering City supporter who predates Royale&#8217;s managerial reign, losses and disappointment like today are so typical, eventually you become numb to it.</p>
<p>What is particularly disappointing from the Blues perspective is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United 3:2 Bayern Munich &#8211; Arjen Robben upstages Wayne Rooney as Bayern advances</title>
		<link>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/</link>
		<comments>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:56:55 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4029</guid>
		<description><![CDATA[<p>The night started with the shocking return of Wayne Rooney.</p>
<p>But there was a villain at Old Trafford Wednesday night making a return, a villain they knew all too well: Arjen Robben.</p>
<p>The Dutch midfielder, who won two Premier League titles over Manchester United while at Chelsea, was always expected to come back for Bayern Munich in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100407/manchester-united-32-bayern-munich-arjen-robben-upstages-wayne-rooney-as-bayern-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United 1:2 Chelsea &#8211; Minute-by-minute as Blues go top</title>
		<link>http://www.setpieceanalysts.com/20100403/manchester-united-12-chelsea-minute-by-minute-as-blues-go-top/</link>
		<comments>http://www.setpieceanalysts.com/20100403/manchester-united-12-chelsea-minute-by-minute-as-blues-go-top/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:47:05 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3875</guid>
		<description><![CDATA[<p>Manchester United-Chelsea. I don&#8217;t have to tell you why this game needs a minute-by-minute report on Set Piece Analysts, do I?</p>
<p>I&#8217;ve tried to do the math a couple of times, and I don&#8217;t see any way Chelsea can win the title without three points here. Their run-in is just too tough with trips to White [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100403/manchester-united-12-chelsea-minute-by-minute-as-blues-go-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester United 1 Chelsea 2: Drogba Offside Goal The Difference</title>
		<link>http://www.setpieceanalysts.com/20100403/manchester-united-1-chelsea-2-drogba-offside-goal-the-difference/</link>
		<comments>http://www.setpieceanalysts.com/20100403/manchester-united-1-chelsea-2-drogba-offside-goal-the-difference/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:42:56 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3873</guid>
		<description><![CDATA[<p>Controversy was the word of the day at Old Trafford as a late goal by Didier Drogba, allowed to stand despite the fact he was offside, ended up the difference as Chelsea overtake Manchester United at the top of the table with a 2-1 victory.</p>
<p>Chelsea were surprisingly positive from the opening kickoff, taking three minutes [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100403/manchester-united-1-chelsea-2-drogba-offside-goal-the-difference/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Manchester United-Chelsea: Prepare for a Snooze Fest</title>
		<link>http://www.setpieceanalysts.com/20100402/manchester-united-chelsea-prepare-for-a-snooze-fest/</link>
		<comments>http://www.setpieceanalysts.com/20100402/manchester-united-chelsea-prepare-for-a-snooze-fest/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:31:04 +0000</pubDate>
		<dc:creator>kkfla737</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3865</guid>
		<description><![CDATA[<p>East Coast viewers in the United States can be excused for making the effort to watch tomorrow&#8217;s titanic clash between top of the table sides in England. While the match time was set in order to fully take advantage of the Asian market, thanks to the interest in Manchester United in that part of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100402/manchester-united-chelsea-prepare-for-a-snooze-fest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bayern Munich 2:1 Manchester United &#8211; Late flurry sets up intriguing second leg</title>
		<link>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/</link>
		<comments>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:58:28 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3722</guid>
		<description><![CDATA[<p>Wayne Rooney gave Manchester United a dream start by scoring after just 64 seconds, but in the end, it might have been way too early.</p>
<p>United were actually fortunate to get out of the Allianz Arena in Munich with a 2-1 loss they can take back to England in the first leg of their UEFA Champions [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100330/bayern-munich-21-manchester-united-late-flurry-sets-up-intriguing-second-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Cantona: The King</title>
		<link>http://www.setpieceanalysts.com/20100322/eric-cantona-the-king/</link>
		<comments>http://www.setpieceanalysts.com/20100322/eric-cantona-the-king/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:33:46 +0000</pubDate>
		<dc:creator>kkfla737</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Eric Cantona]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3539</guid>
		<description><![CDATA[<p></p>
<p>Few, if any other players have had the influence on the direction of English Football, as Eric Cantona. The French Attacker was one of the better players of his day with a number of clubs, but it is his spectacular play with Manchester United for which he is best remembered.</p>
<p>Cantona was a supremely talented but [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100322/eric-cantona-the-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester United-Liverpool:  A North West Derby Turning (More) Red</title>
		<link>http://www.setpieceanalysts.com/20100320/manchester-united-liverpool-a-north-west-derby-turning-more-red/</link>
		<comments>http://www.setpieceanalysts.com/20100320/manchester-united-liverpool-a-north-west-derby-turning-more-red/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:03:37 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rest of World]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Javier Mascherano]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Nemanja Vidic]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3445</guid>
		<description><![CDATA[<p class="wp-caption-text">Nemanja Vidic has not seen the final whistle in a Manchester United-Liverpool derby since March 2008.  (Photo: Newscom)</p>
<p>When Manchester United last beat Liverpool two years ago, it ended a four match Red Devils winning streak and started two more trends.</p>
<p>Since, United has yet to beat Liverpool, as this week&#8217;s build-up has reminded us. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100320/manchester-united-liverpool-a-north-west-derby-turning-more-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
