<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Manchester City</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/england/manchester-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Manchester City</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/england/manchester-city/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Manchester City 0:1 Tottenham &#8211; Peter Crouch goal clinches night to remember for Spurs</title>
		<link>http://www.setpieceanalysts.com/20100505/manchester-city-01-tottenham-peter-crouch-goal-clinches-night-to-remember-for-spurs/</link>
		<comments>http://www.setpieceanalysts.com/20100505/manchester-city-01-tottenham-peter-crouch-goal-clinches-night-to-remember-for-spurs/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:58:15 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Tottenham Hotspur FC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[peter crouch]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4879</guid>
		<description><![CDATA[<p>Tottenham will play Champions League football next season, as Peter Crouch&#8217;s 82nd minute goal was the game-winner as Tottenham broke Manchester City hearts, 1-0, at the City of Manchester Stadium Wednesday night.</p>
<p>Spurs stand four points ahead of City in the race for fourth in the English Premier League with only one game to play,.</p>
<p>Tottenham can [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100505/manchester-city-01-tottenham-peter-crouch-goal-clinches-night-to-remember-for-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 0 Manchester City 0: Given Injured in Game Lacking Chances</title>
		<link>http://www.setpieceanalysts.com/20100424/arsenal-0-manchester-city-0-given-injured-in-game-lacking-chances/</link>
		<comments>http://www.setpieceanalysts.com/20100424/arsenal-0-manchester-city-0-given-injured-in-game-lacking-chances/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:35:31 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4578</guid>
		<description><![CDATA[<p>Manchester City picked up a point at the Emirates in a 0-0 draw that was ill tempered and lacked any real scoring opportunities. While the entrance of Emmanuel Adebayor was met with the customary booing one would expect, the Arsenal faithful inside the Emirates was rather quiet throughout the ninety minutes.  About the only thing [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100424/arsenal-0-manchester-city-0-given-injured-in-game-lacking-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 0:1 Manchester United: No Cure For Cityitis</title>
		<link>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/</link>
		<comments>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:27:17 +0000</pubDate>
		<dc:creator>kkfla737</dc:creator>
				<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4255</guid>
		<description><![CDATA[<p>Joe Royale, the legendary City player and manager (who also managed nearby Oldham Athletic into the Premier League) has termed it &#8220;Cityitis.&#8221; As a long suffering City supporter who predates Royale&#8217;s managerial reign, losses and disappointment like today are so typical, eventually you become numb to it.</p>
<p>What is particularly disappointing from the Blues perspective is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100417/manchester-city-01-manchester-united-no-cure-for-cityitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 3:0 Wigan &#8211; Tevez hat trick bails out City</title>
		<link>http://www.setpieceanalysts.com/20100329/manchester-city-30-wigan-tevez-hat-trick-bails-out-city/</link>
		<comments>http://www.setpieceanalysts.com/20100329/manchester-city-30-wigan-tevez-hat-trick-bails-out-city/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:05:19 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3696</guid>
		<description><![CDATA[<p>Manchester City survived a dreadful first-half performance and a couple of scares near their own goal to see off 10-man Wigan Athletic 3-0 at the City of Manchester Stadium Monday night.</p>
<p>City can be thankful they have Carlos Tevez on their roster, as Tevez scored a hat trick and seemed to almost singlehandedly take it upon [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100329/manchester-city-30-wigan-tevez-hat-trick-bails-out-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minute-by-minute &#8211; Manchester United 2:1 Liverpool &#8211; Same old song</title>
		<link>http://www.setpieceanalysts.com/20100321/minute-by-minute-manchester-united-21-liverpool-same-old-song/</link>
		<comments>http://www.setpieceanalysts.com/20100321/minute-by-minute-manchester-united-21-liverpool-same-old-song/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:40:27 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3494</guid>
		<description><![CDATA[<p>Big Four battle? Check. Title race going into full swing? Check. One of the big boys teetering on the edge of Champions League play? Check. Minute-by-minute report of Manchester United-Liverpool on Set Piece Analysts? You&#8217;ve got it right here.</p>
<p>Pregame &#8211; Sadly, Fox Soccer Plus doesn&#8217;t give us much of a pregame. In fact, in the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100321/minute-by-minute-manchester-united-21-liverpool-same-old-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderland 1, Manchester City 1: Citizens Steal Point In Extra Time</title>
		<link>http://www.setpieceanalysts.com/20100314/sunderland-1-manchester-city-1-citizens-steal-points-in-extra-time/</link>
		<comments>http://www.setpieceanalysts.com/20100314/sunderland-1-manchester-city-1-citizens-steal-points-in-extra-time/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:21:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3229</guid>
		<description><![CDATA[<p>They kept coming and coming and coming, but it looked like they&#8217;d never break through. Finally, two minutes into extra time, Manchester City broke through to secure one point in a 1-1 draw with Sunderland at The Stadium of Light. For 91 minutes, Sunderland keeper Craig Gordon was the star of the match as he [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100314/sunderland-1-manchester-city-1-citizens-steal-points-in-extra-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 4-2 Chelsea: Beat Down at The Bridge</title>
		<link>http://www.setpieceanalysts.com/20100227/manchester-city-4-2-chelsea-beat-dow-at-the-bridge/</link>
		<comments>http://www.setpieceanalysts.com/20100227/manchester-city-4-2-chelsea-beat-dow-at-the-bridge/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:24:51 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2559</guid>
		<description><![CDATA[<p>Manchester City has jumped into fourth place in the Premier League after hammering league leader&#8217;s Chelsea 4-2 at Stamford Bridge.</p>
<p>It was just Chelsea&#8217;s third home defeat in over 150 Premier League and the squad&#8217;s first loss of the season at Stamford Bridge.  At 61 points, Chelsea&#8217;s lead over Manchester United is now just one [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100227/manchester-city-4-2-chelsea-beat-dow-at-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 0:0 Liverpool &#8211; Fourth-place showdown fails to live up to the hype</title>
		<link>http://www.setpieceanalysts.com/20100221/manchester-city-00-liverpool-fourth-place-showdown-fails-to-live-up-to-the-hype/</link>
		<comments>http://www.setpieceanalysts.com/20100221/manchester-city-00-liverpool-fourth-place-showdown-fails-to-live-up-to-the-hype/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:00:39 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2416</guid>
		<description><![CDATA[<p>Desperate times bring desperate measures, and you&#8217;d have to figure both Manchester City and Liverpool were desperate heading into Sunday&#8217;s clash at the City of Manchester Stadium. With apologies to Aston Villa and Tottenham, most people think the fourth and final Champions League berth from England will be one of these teams. And right now [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100221/manchester-city-00-liverpool-fourth-place-showdown-fails-to-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull City 2, Manchester City 1:  Boateng, Altidore Give Tigers Important Win</title>
		<link>http://www.setpieceanalysts.com/20100206/hull-city-2-manchester-city-1-boatang-altidore-give-tigers-important-win/</link>
		<comments>http://www.setpieceanalysts.com/20100206/hull-city-2-manchester-city-1-boatang-altidore-give-tigers-important-win/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:12:09 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1973</guid>
		<description><![CDATA[<p class="wp-caption-text">Jozy Altidore opened his Hull City account with the opening goal against Manchester City. (Photo:  ZumaPress)</p>
<p>Hull gained a valuable three points to help their relegation battle by upsetting Manchester City, getting goals from Jozy Altidore and George Boateng in their 2-1 win at the KC Stadium.</p>
<p>Emmanuel Adebayor scored in the second half to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100206/hull-city-2-manchester-city-1-boatang-altidore-give-tigers-important-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everton Shows Fine Form In 2-0 Win Over City</title>
		<link>http://www.setpieceanalysts.com/20100116/everton-shows-fine-form-in-2-0-win-over-city/</link>
		<comments>http://www.setpieceanalysts.com/20100116/everton-shows-fine-form-in-2-0-win-over-city/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:20:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1236</guid>
		<description><![CDATA[<p>The club that dreams longingly of the top four was clipped by the club that knows just how hard it is to crack the upper echelon. In a match they controlled from the opening whistle, Everton was able to strike twice and keep Manchester City from many quality chances in a 2-0 victory that handed [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100116/everton-shows-fine-form-in-2-0-win-over-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
