<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; FA Cup</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/england/fa-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; FA Cup</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/england/fa-cup/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Chelsea Headed for a Traditional Double?</title>
		<link>http://www.setpieceanalysts.com/20100403/chelsea-headed-for-a-legitimate-double/</link>
		<comments>http://www.setpieceanalysts.com/20100403/chelsea-headed-for-a-legitimate-double/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:17:06 +0000</pubDate>
		<dc:creator>kkfla737</dc:creator>
				<category><![CDATA[FA Cup]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3911</guid>
		<description><![CDATA[<p>In today&#8217;s tabloid media driven English football culture, we hear a great deal about &#8220;doubles&#8221; and &#8220;trebles&#8221; and even &#8220;quadruples.&#8221; But only one pair of trophies is truly a &#8220;double,&#8221; and that is winning the FA Cup and Premier League in the same season.</p>
<p>In recent seasons, Manchester United has enjoyed League Cup success. But United&#8217;s [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100403/chelsea-headed-for-a-legitimate-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup preview &#8211; Why you should still care even if TV does not</title>
		<link>http://www.setpieceanalysts.com/20100304/fa-cup-preview-why-you-should-still-care-even-if-tv-does-not/</link>
		<comments>http://www.setpieceanalysts.com/20100304/fa-cup-preview-why-you-should-still-care-even-if-tv-does-not/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:40:39 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2833</guid>
		<description><![CDATA[<p>You want to know why the FA Cup still matters. Look at these guys. OK, maybe I just wanted you to look at the picture. But I still care about the oldest existing soccer competition in the world, and if you&#8217;re reading this, you probably do as well.</p>
<p>And with Fox Soccer Plus, we should be [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100304/fa-cup-preview-why-you-should-still-care-even-if-tv-does-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham 4, Notts County 0:  Run Ends for League Two Magpies</title>
		<link>http://www.setpieceanalysts.com/20100214/fulham-4-notts-county-0-run-ends-for-league-two-magpies/</link>
		<comments>http://www.setpieceanalysts.com/20100214/fulham-4-notts-county-0-run-ends-for-league-two-magpies/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:25:47 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[FA Cup]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2277</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Stefano Okaku Chuka celebrates scoring the fourth goal in Fulham's 4-0, Sunday win over Notts County. (Photo: ZumaPress)</p>Lately, Notts County has kept themselves in the headlines for both good and bad reasons, but with their FA Cup run coming to an end Sunday at Craven Cottage, the Magpies&#8217; only  claim to fame in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100214/fulham-4-notts-county-0-run-ends-for-league-two-magpies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Quarterfinals Draw</title>
		<link>http://www.setpieceanalysts.com/20100214/fa-cup-quarterfinals-draw/</link>
		<comments>http://www.setpieceanalysts.com/20100214/fa-cup-quarterfinals-draw/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:45:55 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sixth Round]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2267</guid>
		<description><![CDATA[<p>The draw for the sixth round proper of England&#8217;s FA Cup took place Sunday afternoon, setting the field for the eight clubs that will have survived a competition that started with 762 entrants.</p>
<p>But with four weekend draws leaving half the field to be defined by February 24th replays, only one of the four quarterfinal fixtures [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100214/fa-cup-quarterfinals-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Palace 2-2 Aston Villa: Petrov&#8217;s Late Equalizer Forces Draw</title>
		<link>http://www.setpieceanalysts.com/20100214/crystal-palace-2-2-aston-villa-petrovs-late-equalizer-forces-draw/</link>
		<comments>http://www.setpieceanalysts.com/20100214/crystal-palace-2-2-aston-villa-petrovs-late-equalizer-forces-draw/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:12:32 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Aston Villa FC]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FA Cup]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2261</guid>
		<description><![CDATA[<p>Aston Villa twice came back from a one goal deficit to secure a 2-2 draw and a FA Cup 5th Round replay with Championship side Crystal Palace.</p>
<p>Johannes Ertl&#8217;s header  opened the scoring for Crystal Palace in the 24th minute, but James Collins would snap a header of his own into the net in the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100214/crystal-palace-2-2-aston-villa-petrovs-late-equalizer-forces-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 1, Stoke City 1:  Potters Force Replay with Citizens</title>
		<link>http://www.setpieceanalysts.com/20100213/mancester-city-1-stoke-city-1-potters-force-replay-with-citizens/</link>
		<comments>http://www.setpieceanalysts.com/20100213/mancester-city-1-stoke-city-1-potters-force-replay-with-citizens/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:01:32 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[FA Cup]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2229</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Shay Given looks on as Ricardo Fuller's equalizer forces a reply.  (Photo:  ZumaPress)</p>Manchester City was unable to capitalize on their earlier dominance at Eastlands, permitting Stoke City to equalize through a Rory Delap corner, forcing a replay after their 1-1 draw in the fifth round of the FA Cup.</p>
<p>Ricardo Fuller was the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100213/mancester-city-1-stoke-city-1-potters-force-replay-with-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton 1, Portsmouth 4:  Pompey Counter Sees Off South Coast Rivals</title>
		<link>http://www.setpieceanalysts.com/20100213/southampton-1-portsmouth-4-pompey-counter-sees-off-south-coast-rivals/</link>
		<comments>http://www.setpieceanalysts.com/20100213/southampton-1-portsmouth-4-pompey-counter-sees-off-south-coast-rivals/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:22:58 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[FA Cup]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2222</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Second half substitute Quincy Owusu-Abeiye turned the South Coast Derby, helping Pompey to 4-1 win at the FA Cup Quaterfinals. (Photo: ZumaPress)</p>The South Coast Derby held an upset potential for seventy-five minutes, with Southampton looking to add to their rival&#8217;s troubles by pulling off a two-division-upset over Portsmouth.  But for one day, Pompey [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100213/southampton-1-portsmouth-4-pompey-counter-sees-off-south-coast-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English FA Cup Round of 16 Preview</title>
		<link>http://www.setpieceanalysts.com/20100212/english-fa-cup-round-of-16-preview/</link>
		<comments>http://www.setpieceanalysts.com/20100212/english-fa-cup-round-of-16-preview/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:45:06 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[South Coast Derby]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2194</guid>
		<description><![CDATA[<p class="wp-caption-text">Holders Chelsea celebrate winning last season&#39;s FA Cup.  (Photo: Newscom)</p>
<p>Holders Chelsea remain in a competition that has knocked out most of the other big clubs in England, giving all of Manchester United, Arsenal and Liverpool &#8211; the second through fourth place teams in the Premier League &#8211; the weekend off.</p>
<p>That is not to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100212/english-fa-cup-round-of-16-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur 2-2 draw with Leeds United; Jermaine Beckford hero status grows</title>
		<link>http://www.setpieceanalysts.com/20100124/tottenham-hotspur-2-2-draw-with-leeds-united-jermaine-beckford-hero-status-grows/</link>
		<comments>http://www.setpieceanalysts.com/20100124/tottenham-hotspur-2-2-draw-with-leeds-united-jermaine-beckford-hero-status-grows/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:36:53 +0000</pubDate>
		<dc:creator>Sean Grybos</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Tottenham Hotspur FC]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1582</guid>
		<description><![CDATA[<p>The dream was supposed to die at White Hart Lane, Leeds United was to return to anonymity in League One, and Jermaine Beckford was to be simply a footnote in the long and storied Whites’ history.</p>
<p>Beckford wouldn’t let it happen.  Playing a spirited brand of soccer, the 26-year-old forward scored twice in the second [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100124/tottenham-hotspur-2-2-draw-with-leeds-united-jermaine-beckford-hero-status-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston North End 0 Chelsea 2: Anelka and Sturridge Shine</title>
		<link>http://www.setpieceanalysts.com/20100123/preston-north-end-0-chelsea-2-anelka-and-sturridge-shine/</link>
		<comments>http://www.setpieceanalysts.com/20100123/preston-north-end-0-chelsea-2-anelka-and-sturridge-shine/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:01:14 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Preston North End]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1550</guid>
		<description><![CDATA[<p>Goals on either side of the halftime whistle from Nicolas Anelka and Daniel Sturridge were enough to see off a Preston North End side that when the full time whistle blew, will have felt disappointed not to have put at least one in the back of the net.</p>
<p>The first half started very positively for Preston [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100123/preston-north-end-0-chelsea-2-anelka-and-sturridge-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
