<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Lyon</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/champions-league/lyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Lyon</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/champions-league/lyon/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Champions League Redux: Cris and Motta Red Cards, Late Camp Nou Drama</title>
		<link>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/</link>
		<comments>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:54:39 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4759</guid>
		<description><![CDATA[<p>Cris’s tackle was a yellow card offense, and his clapping was an immediate second yellow card.
The fifty-ninth minute tackle by Cris on Van Bommel was a stupid one to make. The first rule of thumb people need to realize (see Andy Gray) is this: it does not matter if the tackler gets the ball first. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions League Redux: Refereeing Decisions, Alves, Robben</title>
		<link>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/</link>
		<comments>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:13:36 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4542</guid>
		<description><![CDATA[<p>1) Both Samuel Eto’o and Sergio Busquets deserved to be booked for their dissent towards the referee.
While I can understand the players frustration about the calls that were made in these instances, that is no excuse for showing any blatant form of protest. Yes, Eto’o, while it looked like it was a 50-50 ball, you [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyon-Bordeaux:  UEFA Champions League Preview</title>
		<link>http://www.setpieceanalysts.com/20100329/lyon-bordeaux-uefa-champions-league-preview/</link>
		<comments>http://www.setpieceanalysts.com/20100329/lyon-bordeaux-uefa-champions-league-preview/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:34:38 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3706</guid>
		<description><![CDATA[<p class="wp-caption-text">Lisandro is the one player between Lyon and Bordeaux who can turn a match on his own.  (Photo:  ZumaPress)</p>
<p>Two years ago, Girondins de Bordeaux put a warning shot across Olympique Lyonnais&#8217;s bow when they came within four points of denying Lyon their seventh consecutive Ligue 1 title.  Last year Bordeaux ended [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100329/lyon-bordeaux-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyon 1:0 Real Madrid &#8211; French side good value for victory</title>
		<link>http://www.setpieceanalysts.com/20100216/lyon-10-real-madrid-french-side-good-value-for-victory/</link>
		<comments>http://www.setpieceanalysts.com/20100216/lyon-10-real-madrid-french-side-good-value-for-victory/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:14:10 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2328</guid>
		<description><![CDATA[<p>Cameroon international Jean Makoun scored a Goal of the Year candidate just after halftime and the Lyon defense made it stand up as the French side posted a 1-0 victory over Real Madrid at the Stade Gerland Tuesday night in the first leg of a UEFA Champions League second round tie.</p>
<p>After defender Jean-Alain Boumsong poked [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100216/lyon-10-real-madrid-french-side-good-value-for-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiorentina Takes Lead in Group E With 1-0 Win Over Lyon</title>
		<link>http://www.setpieceanalysts.com/20091124/fiorentina-takes-lead-in-group-e-with-1-0-win-over-lyon/</link>
		<comments>http://www.setpieceanalysts.com/20091124/fiorentina-takes-lead-in-group-e-with-1-0-win-over-lyon/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:06:44 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=376</guid>
		<description><![CDATA[<p>Fiorentina secured advancement out of their Champions League group for the first time in ten seasons with their 1-0 victory over Lyon in Florence.  With Juan Vargas&#8217;s first half converted penalty kick, the Viola took over the lead in Group F ahead of their Match Day six to Anfield where they will playing a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20091124/fiorentina-takes-lead-in-group-e-with-1-0-win-over-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiorentina Looks for Red Card Redemption Against Lyon</title>
		<link>http://www.setpieceanalysts.com/20091124/fiorentina-looks-for-red-card-redemption-against-lyon/</link>
		<comments>http://www.setpieceanalysts.com/20091124/fiorentina-looks-for-red-card-redemption-against-lyon/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:29:56 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=359</guid>
		<description><![CDATA[<p class="wp-caption-text">Fiorentina&#39;s Alberto Gilardino will look to redeem his Match Day 1 sending off.</p>
<p>Though it did not end in a draw, Fiorentina and Lyon played one of the most even matches of the tournament on Match Day 1 when La Viola went to Stade de Garland and lost 1-0.  True, most Match Day 1 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20091124/fiorentina-looks-for-red-card-redemption-against-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
