<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Barcelona</title>
	<atom:link href="http://www.setpieceanalysts.com/c/europe/champions-league/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Barcelona</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/europe/champions-league/barcelona/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Champions League Redux: Cris and Motta Red Cards, Late Camp Nou Drama</title>
		<link>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/</link>
		<comments>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:54:39 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4759</guid>
		<description><![CDATA[<p>Cris’s tackle was a yellow card offense, and his clapping was an immediate second yellow card.
The fifty-ninth minute tackle by Cris on Van Bommel was a stupid one to make. The first rule of thumb people need to realize (see Andy Gray) is this: it does not matter if the tackler gets the ball first. [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100428/champions-league-redux-cris-and-motta-red-cards-late-camp-nou-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champions League Redux: Refereeing Decisions, Alves, Robben</title>
		<link>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/</link>
		<comments>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:13:36 +0000</pubDate>
		<dc:creator>Johnathan Starling</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4542</guid>
		<description><![CDATA[<p>1) Both Samuel Eto’o and Sergio Busquets deserved to be booked for their dissent towards the referee.
While I can understand the players frustration about the calls that were made in these instances, that is no excuse for showing any blatant form of protest. Yes, Eto’o, while it looked like it was a 50-50 ball, you [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100421/champions-league-redux-refereeing-decisions-alves-robben/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sympathy for the devil: Mourinho, Inter will have plan for Barcelona, Messi</title>
		<link>http://www.setpieceanalysts.com/20100418/sympathy-for-the-devil-mourinho-inter-will-have-plan-for-barcelona-messi-champions-league/</link>
		<comments>http://www.setpieceanalysts.com/20100418/sympathy-for-the-devil-mourinho-inter-will-have-plan-for-barcelona-messi-champions-league/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:49:16 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=4290</guid>
		<description><![CDATA[<p>&#8220;So, Lone Star, now you see that evil will always triumph because good is dumb.&#8221;
- Dark Helmet</p>
<p>My expertise does not lie with either La Liga or Serie A, but &#8211; to me &#8211; the UEFA Champions League semifinal encounter between Barcelona and Inter Milan is absolutely fascinating.</p>
<p>On one side stands Lionel Messi, Pep Guardiola, and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100418/sympathy-for-the-devil-mourinho-inter-will-have-plan-for-barcelona-messi-champions-league/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcelona 4:1 Arsenal &#8211; Lionel Messi on an all-time run</title>
		<link>http://www.setpieceanalysts.com/20100406/barcelona-41-arsenal-lionel-messi-on-an-all-time-run/</link>
		<comments>http://www.setpieceanalysts.com/20100406/barcelona-41-arsenal-lionel-messi-on-an-all-time-run/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:36:08 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[Lionel Messi]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3996</guid>
		<description><![CDATA[<p>Lionel Messi &#8211; whom it can now be said is on one of the most remarkable scoring binges ever, at least at the highest level &#8211; just can&#8217;t be stopped right now.</p>
<p>Period.</p>
<p>Messi scored a first-half hat trick &#8211; his third in less than a month &#8211; and added a fourth in the 87th minute as [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100406/barcelona-41-arsenal-lionel-messi-on-an-all-time-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 2:2 Barcelona &#8211; Can we just play the second leg now?</title>
		<link>http://www.setpieceanalysts.com/20100331/arsenal-22-barcelona-can-we-just-play-the-second-leg-now/</link>
		<comments>http://www.setpieceanalysts.com/20100331/arsenal-22-barcelona-can-we-just-play-the-second-leg-now/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:44:25 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3759</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Cesc Fabregas had the equalizer Wednesday, but a yellow card means he will miss next week's second leg, even if his aggravated knee injury improves before the reverse.  (Photo:  ZumaPress)</p>Even if Barcelona had marketed Wednesday night&#8217;s UEFA Champions League quarterfinal first leg encounter against Arsenal as a clinic, there probably would have [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100331/arsenal-22-barcelona-can-we-just-play-the-second-leg-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal-Barcelona: UEFA Champions League Preview</title>
		<link>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/</link>
		<comments>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:29:59 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Arsenal FC]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FC Barcelona]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=3736</guid>
		<description><![CDATA[<p>Defending UEFA Champions League title holders FC Barcelona travel to England Wednesday to take on Arsenal FC at the Emirates Stadium in what many view as one of the biggest match-ups of the quarterfinal stage.</p>
<p>Both teams may feel unlucky to be meeting at just the quarterfinal stage as they are both in top form.  [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100331/barcelona-arsenal-uefa-champions-league-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Champions League:  Stuttgart-Barcelona Preview</title>
		<link>http://www.setpieceanalysts.com/20100223/champions-league-stuttgart-barcelona-preview/</link>
		<comments>http://www.setpieceanalysts.com/20100223/champions-league-stuttgart-barcelona-preview/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:26:43 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=2467</guid>
		<description><![CDATA[<p class="wp-caption-text">Lionel Messi, Pep Guardiola and Barcelona restart their quest for another Champions League title.  (Photo: Newscom)</p>
<p>Those decrying the premature fall of Barcelona were rebuked this weekend when the defending European champions bounced back against Racing Santander, posting a 4-0 victory that saw goals from the newly-fit Thierry Henry and 18 year old Thiago.</p>
<p>But [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100223/champions-league-stuttgart-barcelona-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Pounds Tenerife 5-0, La Liga Weekend Wrap-Up</title>
		<link>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/</link>
		<comments>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:54:08 +0000</pubDate>
		<dc:creator>Jeff Kassouf</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=961</guid>
		<description><![CDATA[<p>Lionel Messi stole the show with a hat trick that sent Barcelona to an emphatic 5-0 win over Tenerife on Sunday.</p>
<p>Messi scored in the 36th, 45th and 75th minutes, all of which were pure class.  Carles Puyol&#8217;s 44th minute header and an own goal from Tenerife&#8217;s Ezequiel Luna accounted for the other two goal&#8217;s [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100110/barcelona-pounds-tenerife-5-0-la-liga-weekend-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
