<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Set Piece Analysts &#187; Tunisia</title>
	<atom:link href="http://www.setpieceanalysts.com/c/africa/cup-of-nations/tunisia-cup-of-nations-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setpieceanalysts.com</link>
	<description>Analysis and opinion of the world&#039;s game</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="advanced" entry="normal" -->
	<itunes:summary>Set Piece Analysts is a collection of writers, analysts, and broadcasters dedicated to the beautiful game.  You can find more on the analysts at http://www.setpieceanalysts.com/.</itunes:summary>
	<itunes:author>Set Piece Analysts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png" />
	<itunes:owner>
		<itunes:name>Set Piece Analysts</itunes:name>
		<itunes:email>richard@setpieceanalysts.com</itunes:email>
	</itunes:owner>
	<managingEditor>richard@setpieceanalysts.com (Set Piece Analysts)</managingEditor>
	<copyright>2009 Set Piece Analysts</copyright>
	<itunes:subtitle>Audio content from Set Piece Analysts</itunes:subtitle>
	<itunes:keywords>soccer, football, futebol, fussball</itunes:keywords>
	<image>
		<title>Set Piece Analysts &#187; Tunisia</title>
		<url>http://www.pointoneohradio.com/rffootball/devel/ad/wp-content/themes/atahualpa/images/header/header01.png</url>
		<link>http://www.setpieceanalysts.com/c/africa/cup-of-nations/tunisia-cup-of-nations-africa/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>CAN: Cameroon Through, Tunisia Out After 2-2 Draw</title>
		<link>http://www.setpieceanalysts.com/20100121/can-cameroon-through-tunisia-out-after-2-2-draw/</link>
		<comments>http://www.setpieceanalysts.com/20100121/can-cameroon-through-tunisia-out-after-2-2-draw/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:50:44 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cup of Nations]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1459</guid>
		<description><![CDATA[<p>Though they made life difficult for themselves, Cameroon is through Group D at the African Cup of Nations after their 2-2 draw with Tunisia, a result that eliminated the Eagles of Carthage from the tournament.</p>
<p>The difficulties started in the first minute for the Indomitable Lions when Amine Chermiti headed home a Khaled Souissi ball to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100121/can-cameroon-through-tunisia-out-after-2-2-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabon 0-0 Tunisia: Panthers close in on quarterfinals</title>
		<link>http://www.setpieceanalysts.com/20100117/gabon-0-0-tunisia-panthers-close-in-on-quarterfinals/</link>
		<comments>http://www.setpieceanalysts.com/20100117/gabon-0-0-tunisia-panthers-close-in-on-quarterfinals/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:57:07 +0000</pubDate>
		<dc:creator>Ray Curren</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cup of Nations]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1267</guid>
		<description><![CDATA[<p style="text-align: center">GABON 0, TUNISIA 0</p>
<p>In the first game of a Group D African Cup of Nations doubleheader Sunday, Gabon held on for its second straight clean sheet, and put itself in prime position to qualify for the quarterfinals for just the second time in their history (the other being 1996).
Gabon (4 points) needs only [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100117/gabon-0-0-tunisia-panthers-close-in-on-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia, Tunisia Play to 1-1 Draw</title>
		<link>http://www.setpieceanalysts.com/20100113/zambia-tunisia-play-to-1-1-draw/</link>
		<comments>http://www.setpieceanalysts.com/20100113/zambia-tunisia-play-to-1-1-draw/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:28:09 +0000</pubDate>
		<dc:creator>Richard Farley</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cup of Nations]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Aymen Mathlouthi]]></category>
		<category><![CDATA[Jacob Mulenga]]></category>
		<category><![CDATA[James Chamanga]]></category>
		<category><![CDATA[Kennedy Mweene]]></category>
		<category><![CDATA[Souheil Dhaouadi]]></category>
		<category><![CDATA[Youssef Msakni]]></category>

		<guid isPermaLink="false">http://www.setpieceanalysts.com/?p=1113</guid>
		<description><![CDATA[<p class="wp-caption-text">Jacob Mulenga scored Zambia&#39;s goal in the Cooper Bullets&#39; 1-1 draw with Tunisia (Photo:  Flickr/Vincent Teeuuwen)</p>
<p>An early goal from underdog Zambia enabled the Cooper Bullets to draw former champion Tunisia 1-1 in each team&#8217;s Group D, Cup of Nations opener.</p>
<p>Zambia got a 17th minute goal from Jacob Mulenga, while Tunisia equalized just before [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.setpieceanalysts.com/20100113/zambia-tunisia-play-to-1-1-draw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
